
Read the full update below for February 16, 2016. Read last week’s entry here.
Rhythmic
Top 10 & Chart Movement
1. Tory Lanez – Say It | -289 [LW: 1]
2. G- Eazy – Me Myself & I | +718 [LW: 4]
3. The Weeknd – In The Night | -701 [LW: 2]
4. Fetty Wap – Again | +236 [LW: 5]
5. Justin Bieber – Love Yourself | +360 [LW: 6]
6. Rihanna – Work (Ft. Drake) | +930 [LW: 14]
7. Drake & Future – Jumpman | -784 [LW: 3]
8. Flo Rida – My House | +295 [LW: 9]
9. Yo Gotti – Down In The DM | +175 [LW: 11]
10. Bryson Tiller – Don’t | -22 [LW: 10]
____
19. Belly – Might Not (Ft. The Weeknd) | +320 [LW: 21]
25. Beyonce – Formation | +1001 [LW: 75]
35. ZAYN – Pillowtalk | +456 [LW: 60]
37. Zendaya – Something New (Ft. Chris Brown) | +509 [LW: 80]
Impacting Songs
Selena Gomez – Hands To Myself [INTERSCOPE]
The Weeknd – Acquainted [XO/Republic]
Travis Scott – Wonderful (Ft. The Weeknd) [Grand Hustle,EPIC]
ASAP Ferg – New Level (Ft. Future) [ASAP/Polo Grounds/RCA] [FEBRUARY 23]
French Montana – Moses (Ft. Chris Brown & Migos) [Bad Boy/Interscope] [FEBRUARY 23]
Tory Lanez – LA Confidential [Mad Love/Interscope] [MARCH 1]
Radio Adds
1. Beyonce – Formation | 29
2. The Weeknd – Acquainted | 26
3. Zendaya – Something New (Ft. Chris Brown) | 21
4. Nelly – Die A Happy Man | 14
5. ZAYN – Pillowtalk | 13
Urban
Top 10 & Chart Movement
1. Bryson Tiller – Don’t | -143 [LW: 1]
2. Chris Brown – Back To Sleep | +116 [LW: 4]
3. Tory Lanez – Say It | -194 [LW: 2]
4. Yo Gotti – Down In The DM | -303 [LW: 3]
5. Jeremih – Oui | +304 [LW: 6]
6. Young Thug – Best Friend | +288 [LW: 7]
7. Drake & Future – Jumpman | -376 [LW: 5]
8. Rihanna – Work (Ft. Drake) | +813 | [LW: 12]
9. DJ Luke Nasty – Might Be | +469 [LW: 14]
10. Fetty Wap – Again | -259 [LW: 8]
____
14. Bryson Tiller – Exchange | +284 | [LW: 19]
18. Beyonce – Formation | +1439 [LW: 58]
25. Drake – Summer Sixteen | +599 [LW: 42]
49. ASAP Ferg – New Level (Ft. Future) | +219 [LW: 71]
Impacting Songs
50 Cent – I’m The Man (Ft. Sonny Digital) [G-Unit/Caroline/Capitol]
Kent Jones – Don’t Mind [We The Best Music]
BJ The Chicago Kid – Woman’s World [Motown] [URBAN AC]
OT Genasis – Cut It (Ft. Young Dolph) [Atlantic Records] [FEBRUARY 23]
Radio Adds
1. Kent Jones – Don’t Mind | 32
2. Beyonce – Formation | 27
3. Tory Lanez – LA Confidential | 26
4. 50 Cent – I’m The Man (Ft. Sonny Digital) | 24
5. S-8ighty – Halfway (Ft. Lil Wayne) | 23