
Read the full update below for August 30th, 2016.
Rhythmic
Top 10 & Chart Movement
1. DJ Khaled – For Free (Ft. Drake) | -141 [LW: 1]
2. Tory Lanez – LUV | +918 [LW: 4]
3. Drake – Too Good (Ft. Rihanna) | +896 [LW: 7]
4. Drake – Controlla | -537 [LW: 2]
5. Rihanna – Needed Me | -414 [LW: 3]
6. Usher – No Limit (Ft. Young Thug) | +459 [LW: 8]
7. Wale – My PYT | -357 [LW: 6]
8. SIA – Cheap Thrills | +66 [LW: 9]
9. Calvin Harris – This Is What You Came For (Ft. Rihanna) | -1120 [LW: 5]
10. Major Lazor – Cold Water (Ft. Justin Bieber & Mo) | +271 [LW: 12]
____
13. Kanye West – Father Stretch My Hands | +200 [LW: 14]
15. Ariana Grande – Into You | +181 [LW: 18]
17. The Game – All Eyez (Ft. Jeremih) | +260 [LW: 19]
18. D.R.A.M. – Broccoli (Ft. Lil Yachty) | +473 [LW: 20]
22. Kehlani – CRZY | +527 [LW: 35]
24. DJ Khaled – Do You Mind (Ft. August Alsina, Jeremih, Future, Chris Brown, Nicki Minaj & Rick Ross) | +435 [LW: 32]
28. Bryson Tiller – Sorry Not Sorry | +123 [LW: 29]
36. DJ Drama – Wishing (Ft. Chris Brown, Lyquin, & Skeme) | +136 [LW: 45]
38. Tinashe – Superlove | +64 [LW: 40]
39. Beyonce – Hold Up | +304 [LW: 49]
43. Russ – What They Want | +385 [LW: 64]
47. DJ Snake – Let Me Love You (Ft. Justin Bieber) | +197 [LW: 58]
Impacting Songs
Meghan Trainor – Better (Ft. Yo Gotti) [EPIC]
Rob $tone – Chill Bill (Ft. J. Davi$/Spooks) [RCA]
Radio Adds
1. Beyonce – Hold Up | 16
2. Ariana Grande – Side To Side (Ft. Nicki Minaj) | 14
3. Rob Stone – Chill Bill (Ft. J. Davi$ & Spooks) | 13
4. DJ Snake – Let Me Love You (Ft. Justin Bieber) | 11
5. Madeintyo – I Want (Ft. 2 Chainz) | 10
Urban
Top 10 & Chart Movement
1. Drake – Controlla | -101 [LW: 1]
2. Rihanna – Needed Me | -87 [LW: 2]
3. Usher – No Limit (Ft. Young Thug) | +274 [LW: 4]
4. DJ Khaled – For Free (Ft. Drake) | -227 [LW: 3]
5. Dae Dae – Wat U Mean | +34 [LW: 5]
6. Tory Lanez – LUV | +512 [LW: 9]
7. DJ Khaled – I Got The Keys (Ft. JAY Z & Future) | +173 [LW: 7]
8. Drake – One Dance (Ft. Wizkid & Kyla) | -118 [LW: 6]
9. Mike Will Made It & Rihanna – Nothing Is Promised | +1 [LW: 10]
10. DJ Drama – Wishing (Ft. Chris Brown, Lyquin, & Skeme) | +244 [LW: 12]
____
12. YFN Lucci – Key To The Streets | +284 [LW: 14]
13. Kanye West – Father Stretch My Hands | +209 [LW: 15]
14. D.R.A.M – Broccoli (Ft. Lil Yachty) | +257 [LW: 16]
17. PARTYNEXTDOOR – Come And See Me (Ft. Drake) | +227 [LW: 18]
18. Chance The Rapper – No Problem (Ft. Lil Wayne & 2 Chainz) | +278 [LW: 23]
21. Dreezy – Close To You (Ft. T-Pain) | +205 [LW: 22]
23. DJ Khaled – Do You Mind (Ft. August Alsina, Jeremih, Future, Chris Brown, Nicki Minaj & Rick Ross) | +191 [LW: 24]
24. Kehlani – CRZY | +374 [LW: 26]
25. Beyonce – Hold Up | +417 [LW: 31]
33. Wiz Khalifa – Pull Up (Ft. Lil Uzi Vert) | +327 [LW: 46]
36. Drake – Too Good (Ft. Rihanna) | +439 [LW: 66]
39. Lil Yachty – 1 Night | +348 [LW: 55]
Impacting Songs
Ariana Grande – Side To Side (Ft. Nicki Minaj) [Republic]
ASAP Ferg – Back Hurt (Ft. Migos) [RCA]
Kid Ink – Nasty (Ft. Jeremih & Spice] [Alumni/88Classic/RCA] [September 6]
Sevyn Streeter – Prolly (Ft. Gucci Mane) [Atlantic] [September 6]
Anthony Hamilton – What I’m Feelin [RCA] [September 6] [URBAN AC]
Rae Sremmurd – Black Beatles [Interscope] [September 13]
Kevin Ross – Long Song Away [Motown/Capitol] [September 13] [URBAN AC]
Kent Jones – Alright [Epic] [September 20]
Nick Grant – Get Up [Epic] [September 27]
Russ – What They Want [Columbia] [September 27]
Radio Adds
1. Rob Stone – Chill Bill (Ft. J. Davi$ & Spooks) | 28
2. Ariana Grande – Side To Side (Ft. Nicki Minaj) | 26
3. ASAP Ferg – Back Hurt (Ft. Migos) | 21
4. Fool Boy Marley – Better Man | 18
T5. 2 Chainz – Big Amount (Ft. Drake) | 17
T5. 24HRS – You Know | 17